Exclusively Lennox / The details make the difference
Compare Lennox ductless systems: Find your kind of comfortable.
Room-by-room comfort from Lennox Powered by Samsung. These examples are single-zone systems.
Ductless
Compare the model families below. Final configurations are selected for your home.
On smaller screens, swipe the table to compare all three models.
| The details | |||
|---|---|---|---|
| Unit dimensions · outdoor cabinetHeight × Width × Depth · inches | Sizes 009 / 01221⅝ × 31⅛ × 11¼ in. Size 01525⅛ × 34⅝ × 12⅛ in. Size 01831⅜ × 34⅝ × 12¼ in. Size 02439⅜ × 37 × 13 in. | Sizes 009 / 01221⅝ × 31⅛ × 11¼ in. Size 01531⅜ × 34⅝ × 12¼ in. Sizes 018 / 02439⅜ × 37 × 13 in. | Sizes 009 / 01221⅝ × 31⅛ × 11¼ in. Size 01531⅜ × 34⅝ × 12¼ in. Sizes 018 / 02439⅜ × 37 × 13 in. |
| Indoor wall-unit dimensionsHeight × Width × Depth · inches | MWHD · sizes 009 / 01211¾ × 32⅜ × 8½ in. MWHD · sizes 015 / 018 / 02411¾ × 41½ × 8½ in. | MWMD · sizes 009 / 01211¾ × 35 × 8½ in. MWMD · sizes 015 / 018 / 02411¾ × 41½ × 8½ in. Shown for the matching MWMD wall unit; final pairing confirmed in your proposal. | MWMD · sizes 009 / 01211¾ × 35 × 8½ in. MWMD · sizes 015 / 018 / 02411¾ × 41½ × 8½ in. Shown for the matching MWMD wall unit; final pairing confirmed in your proposal. |
| Cooling efficiency | Up to 25.00 SEER2 | Up to 25.00 SEER2 | Up to 25.00 SEER2 |
| Heating efficiency | Up to 10.00 HSPF2 | Up to 11.00 HSPF2 | Up to 11.00 HSPF2 |
| Compressor | Variable-capacity | Variable-capacity | Variable-capacity |
| Zones | Single-zone | Single-zone | Single-zone |
| Cold-climate focus | See exact model operating limits | See exact model operating limits | Operates as low as −22°F; rated capacity at 5°F per Lennox |
| Controls | SmartThings app capability; compatible equipment required | SmartThings app capability; compatible equipment required | SmartThings app capability; compatible equipment required |
| Base parts / compressor warranty | 5 / 7 years limited; manufacturer terms apply | 5 / 7 years limited; manufacturer terms apply | 5 / 7 years limited; manufacturer terms apply |
Planning your space: Dimensions are height × width × depth in inches, for the listed model sizes. Size codes are the numeric suffix in the full Lennox model number. Cabinet measurements exclude installation clearances, pads, optional risers, piping and accessories; mounting feet may extend beyond the cabinet. Furnaces are measured upright and exclude the coil, filter cabinet and ductwork. RTB will confirm the exact equipment revision and required space before installation.
The right match makes the difference.
Published ratings depend on capacity and the exact matched indoor/outdoor equipment. RTB verifies sizing, AHRI ratings, local suitability, availability, and installation details before quoting. Prices and labor coverage are supplied in your RTB proposal. Bronze, Silver, and Gold are RTB package labels, not Lennox collection names for these mini-splits. Equal maximum SEER2 does not mean identical heating performance. Multi-zone configurations are quoted separately.
