Exclusively Lennox / The details make the difference
Compare Lennox central air conditioners: Find your kind of comfortable.
Bronze. Silver. Gold. Compare Lennox engineering, side by side.
Central air conditioners
Two Bronze options, plus Silver and Gold models. These are starting points for your consultation, not fixed installation packages. Heat pumps and ductless systems need their own model comparisons.
On smaller screens, swipe the table to compare all four models.
| The details | ||||
|---|---|---|---|---|
| Unit dimensions · outdoor cabinetHeight × Width × Depth · inches | Sizes 018 / 03029¼ × 28¼ × 28¼ in. Sizes 024 / 03637¼ × 28¼ × 28¼ in. Sizes 041 / 042 / 04733¼ × 32¼ × 32¼ in. Size 04843¼ × 28¼ × 28¼ in. Sizes 059 / 06043¼ × 32¼ × 32¼ in. | Sizes 024 / 036 / 04829¼ × 28¼ × 28¼ in. Size 06043¼ × 28¼ × 28¼ in. Per Lennox January 2026 engineering drawing; confirm the exact cabinet revision with RTB. | Sizes 024–060 · cabinet46½ × 35¾ × 39¾ in. Base footprint: 37 × 40⅝ in. (width × depth). | |
| Lennox product family | Merit® Series | Merit® Series | Elite® Series | Dave Lennox Signature® Collection |
| Example outdoor model | ML14KC1 | ML17KC2 | EL18KCV | SL25KCV |
| System type | Central air conditioner | Central air conditioner | Central air conditioner | Central air conditioner |
| Cooling efficiency · SEER2 | Meets or exceeds 14.30 | Up to 18.00² | Up to 19.50 | Exact matched-system rating to be verified¹ |
| Compressor operation | Single-stage | Two-stage | Variable-capacity | Variable-capacity with Precise Comfort® technology |
| Published minimum sound | As low as 73 dB | As low as 73 dB | As low as 67 dB | As low as 58 dB |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Comfort approach | Runs at full output when cooling is called for | Two cooling output levels to suit changing demand | Adjusts cooling output to match changing demand | Makes fine adjustments to cooling output |
| Controls & thermostat | Confirm compatibility with the selected indoor equipment | Confirm compatibility with the selected indoor equipment | S40 communicating capability with a compatible fully digital furnace or air handler | Designed for the Lennox S40 communicating system |
| Base compressor limited warranty | 5 years | 5 years | 10 years | 10 years |
| Base covered-parts limited warranty | 5 years | 5 years | 5 years | 10 years |
| Registration options | 10-year extended limited coverage available with registration; terms apply | 10-year extended limited coverage available with registration; terms apply | 10-year extended limited coverage available with registration; terms apply | See Lennox warranty terms for eligibility and coverage |
| Heating equipment | Selected separately; these outdoor AC units do not provide heat | Selected separately; these outdoor AC units do not provide heat | Selected separately; these outdoor AC units do not provide heat | Selected separately; these outdoor AC units do not provide heat |
| Indoor unit, coil & capacity | Confirmed after an in-home assessment | Confirmed after an in-home assessment | Confirmed after an in-home assessment | Confirmed after an in-home assessment |
| Installation, thermostat & filtration | Final inclusions listed in your RTB proposal | Final inclusions listed in your RTB proposal | Final inclusions listed in your RTB proposal | Final inclusions listed in your RTB proposal |
| Installed price & labor warranty | Provided with your personalized RTB quote | Provided with your personalized RTB quote | Provided with your personalized RTB quote | Provided with your personalized RTB quote |
Planning your space: Dimensions are height × width × depth in inches, for the listed model sizes. Size codes are the numeric suffix in the full Lennox model number. Cabinet measurements exclude installation clearances, pads, optional risers, piping and accessories; mounting feet may extend beyond the cabinet. Furnaces are measured upright and exclude the coil, filter cabinet and ductwork. RTB will confirm the exact equipment revision and required space before installation.
A great system is a matched system.
Efficiency depends on the exact outdoor unit, indoor equipment, coil, capacity, and installation. RTB will verify the AHRI-rated match and local suitability before recommending a system. Published minimum sound levels vary by capacity and operating conditions.
¹ Lennox’s SL25KCV page currently lists up to 26 SEER2 in its overview and up to 25.10 SEER2 in its specifications table. We will verify the applicable rating for your exact equipment combination.
Manufacturer warranties are limited and subject to Lennox terms, registration requirements where applicable, and eligibility. Manufacturer coverage and RTB installation/labor coverage are separate. Equipment availability and pricing require confirmation.
² Lennox’s ML17KC2 consumer specifications list up to 18.00 SEER2; its engineering data lists up to 17.9. Your exact AHRI-rated match determines the applicable efficiency. ML17KC2 cabinet image is representative of the Merit Series.


